Size Guide
At Serene Creations, we want to ensure you find the perfect fit for your clothing. Below, you’ll find size charts for our different product categories. Please measure yourself carefully and compare your measurements to the chart to select the best size. If you have any questions, feel free to contact us!
T-Shirts (Unisex & V-Neck)
Size | Width | Length | Sleeve |
---|---|---|---|
S | 45-47 | 69-71 | 20-21 |
M | 50-53 | 72-74 | 21-22 |
L | 55-57 | 74-76 | 22-23 |
XL | 60-62 | 76-78 | 22-24 |
2XL | 65-66 | 78-81 | 23-25 |
3XL+ | 68-71 | 81-84 | 24-26 |
💡 Tip: These T-shirts have a relaxed fit with a soft feel.
T-Shirts (Women's Slim Fit)
Size | Width | Length | Sleeve |
---|---|---|---|
S | 40-43 | 64-67 | 12-13 |
M | 42-48 | 66-69 | 13-14 |
L | 45-53 | 68-71 | 14-15 |
XL | 47-59 | 70-72 | 15-16 |
2XL | 50-64 | 72-74 | 16-17 |
💡 Tip: These run smaller than unisex styles, so consider sizing up.
T-Shirts (Youth & Toddler)
Size | Width | Length | Sleeve |
---|---|---|---|
XS | 30-35 | 39-46 | 12-14 |
S | 36-40 | 45-52 | 14-16 |
M | 41-43 | 52-56 | 16-18 |
L | 44-46 | 56-60 | 18-20 |
XL | 47-49 | 60-64 | 20-22 |
💡 Tip: Youth sizes are slightly fitted, while toddler sizes have more room.
Hoodies & Sweatshirts
Size | Width | Length | Sleeve |
---|---|---|---|
S | 50-51 | 67-69 | 58-60 |
M | 55-56 | 70-72 | 60-62 |
L | 60-61 | 73-75 | 62-64 |
XL | 65-66 | 76-78 | 64-66 |
2XL | 68-69 | 79-81 | 66-68 |
3XL+ | 71-73 | 81-84 | 68-70 |
💡 Tip: These have a standard, slightly relaxed fit.
Zip-Up Hoodies
Size | Width | Length | Sleeve |
---|---|---|---|
XS | 48 | 64 | 56-59 |
S | 51-54 | 66-69 | 60-62 |
M | 55-59 | 68-73 | 61-64 |
L | 60-64 | 70-76 | 62-65 |
XL | 65-69 | 72-78 | 64-66 |
2XL | 70-74 | 74-80 | 65-68 |
💡 Tip: These have a fitted style. If you prefer a looser fit, size up.
Joggers & Pants
Size | Waist | Outseam |
---|---|---|
XS | 68-70 | 97-75 |
S | 73-75 | 98-75 |
M | 78-80 | 99-75 |
L | 85-87 | 100-75 |
XL | 92-95 | 101-75 |
2XL | 100-102 | 102-75 |
💡 Tip: These have an elastic waistband with some stretch.
Joggers & Pants
WAIST (cm) | INSEAM LENGTH (cm) | |
XS | 71.1 | 71.1 |
S | 76.2 | 73.7 |
M | 81.3 | 76.2 |
L | 86.4 | 78.7 |
XL | 91.4 | 81.3 |
2XL | 96.5 | 83.8 |
Baby & Toddler Clothing
Size | Width | Length | Sleeve |
---|---|---|---|
NB | 19 | 27 | 6 |
6M | 22-25 | 29-32 | 7-9 |
12M | 25-30 | 32-36 | 9-11 |
18M | 27-33 | 34-39 | 10-12 |
💡 Tip: Infant sizes have a snug fit, while toddler sizes have more room.
Stickers:
2" × 2" | 3" × 3" | 4" × 4" | 5" × 5" | 6" × 6" | 9'' x 9'' | |
---|---|---|---|---|---|---|
Width, cm | 5.08 | 7.62 | 10.16 | 12.70 | 15.24 | 22.86 |
Height, cm | 5.08 | 7.62 | 10.16 | 12.70 | 15.24 | 22.86 |
How to Measure
1️⃣ Width: Measure across the chest under the arms.
2️⃣ Length: Measure from the highest shoulder point to the bottom hem.
3️⃣ Sleeve: Measure from the center back of the neck to the wrist.
4️⃣ Waist: Measure around the natural waistline.
5️⃣ Outseam: Measure from the waist to the ankle.